Click here for an overview of our full line of grapples, or click on one of the links below to see images and/or brochures on specific grapples.
| Scrap Grapples | ||
| 4-Tines | Car Grapples | Miscellaneous |
| 4TSG-25 | 89" | 32" Waste-280 Degree |
| 4TSG-50 | 92" | 32" Waste-Indexator |
| 4TSG-75 | 42" Municipal-280 Degree | |
| 4TSG-100 | 42" Municipal-Indexator | |
| 4TSG-125 | 21" Trash Grapple | |
| 4TSG-150 | ||
| Utility Grapples | ||
| Forestry Grapples | Butt Style | Bypass Style |
| 32" Standard | 1/5 280 Degree | 1/5 280 Degree |
| 32" H.Duty | 1/5 Indexator | 1/5 Indexator |
| 1/5 Continuous | 1/5 Continuous | |
| 42" Indexator | 1/4 280 Degree | 1/4 280 Degree |
| 42" H. Duty | 1/4 Indexator | 1/4 Indexator |
| 1/4 H.D. Continuous | 1/4 H.D. Continuous | |
| 52" H.Duty | ||
| 1/3 280 Degree | 1/3 280 Degree | |
| 62" H. Duty | 1/3 Indexator | 1/3 Indexator |
| 1/3 H.D. Continuous | 1/3 H.D. Continuous | |
| 1/2 280 Degree | 1/2 280 Degree | |
| 1/2 Indexator | 1/2 Indexator | |
| 1/2 H.D. Continuous | 1/2 H.D. Continuous | |
Find out the latest news
about NSM
Check here for job
openings
Find links to important partners
like ISRI.